The Board
The Trails End Property Owners Association is governed by a Board of Directors consisting of nine (9) property owners, elected by the property owners by closed ballot. Directors serve a term of three (3) years. Officers of the Board are elected by members of the Board via secret ballot. Officers serve one (1) year terms.
Current Board of Directors for 2012:
| Term Expires: (DEC. 31) | ||
| President | Mike Smith | Dec. 2013 |
| Vice President | Bob Personette | Dec. 2013 |
| Secretary | Wendy Purdy | Dec. 2014 |
| Treasurer | Jo-Ann Pollack | Dec. 2014 |
| Iris Altreche | Dec. 2014 | |
| Vinny D'Eusanio | Dec. 2013 | |
| Gerrylynn Haak | Dec. 2014 | |
| Deborah Shevlin | Dec. 2013 | |
| BOARD OF DIRECTORS' MEETING SCHEDULE 2013 | |
| January 19th | 10:00a.m |
| April 20th | 9:00a.m |
| May 18th | 9:00a.m |
| June 8th | 9:00a.m |
| July 20th | 9:00a.m |
| August 17th | 9:00a.m |
| September 21st | 9:00a.m |
| September 22nd (Annual Meeting) | 9:30am |
| October 19th | 9:00a.m |
| October 20th (Annual Budget Meeting) | 9:30am |
| December 14th | 10:00a.m |
| Name | Year(s) | Year(s) President |
| Gerrylynn Haak | 2012-Present | |
| Deborah Shevlin | 2008-Present | |
| Bob Personette | 2005-Present | |
| Wendy Purdy | 2006-Present | |
| Iris Altreche | 2003-Present | |
| Mark Christie | 2006-2011 | |
| Maureen Miller | 2003-2011 | |
| John Byrnes | 2003-2005 | |
| Stan Perrier | 2003-2005 | |
| Pat Dylnicki | 2002-2004 | |
| Richard Hoehing | 2002-2004 | |
| Pat Mitchell | 2002 | |
| Paul McFadden | 2002-2004 | |
| Artie Deyns | 2000-2002, 2005-Present | |
| Rob Rothschild | 1999-2001 | 2000-2001 |
| Candice Bushey | 1999-2002 | |
| Bill Weber | 1997-2005 | 2002-2004 |
| Vincent D'Eusanio | 1996-Present | |
| Michael Smith | 1996-1998, 1999-2002, 2005-Present | 2005-Present |
| Michael Shevlin | 1995-1999 | |
| John Kremensky | 1995-1996 | |
| Barbara Holliday | 1995-1996 | |
| Walter Lang | 1994-1998, 2000-2002 | |
| Audrey Kiefer | 1994-1996 | |
| Joe Shevlin | 1993-1999 | 1996-1999 |
| George Abjornson | 1993-2001 | |
| Patricia Kangas | 1992-1995 | |
| Joseph Cabral | 1992-1993, 1995-1996 | |
| Charles Miller | 1992-1993 | |
| Jonathan Marcedo | 1992 | |
| Donald Gulitti | 1991-1994 | |
| Diane Knapp | 1991-1994 | |
| Bruce Douglass | 1991-1994 | 1992-1994 |
| Barbara Rothman | 1991-1994 | |
| Rita Cabany | 1991-1992 | |
| Maryanne Kremensky | 1990-1991 | |
| Frank Kangas | 1990-1991 | |
| Andrew Santorelli | 1989-1990, 1997-1998 | |
| Charles Ogburn | 1988-1990, 1992 | |
| Fred Meier | 1986-1989, 1992-2001, 2002-Present | 1987-1989, 1995 |
| Walter Dille | 1986-1989, 1990-1991 | |
| Ethel Van Der Horn | 1985-1988 | |
| John Yanuzzelli | 1985-1986, 1989-1990 | |
| Joseph Icovino | 1984-1988, 1990-1991 | |
| Harry Schroeder | 1984-1987, 1989-1990 | |
| Thomas McNeill | 1984-1987 | |
| Charles Nocella | 1983-1986, 1988-1991 | 1984-1986, 1991 |
| Thomas Cusack | 1983-1986 | |
| Andrew Murello | 1983-1985, 1987-1990, 1997-2002 | |
| Grace Broad | 1983-1984 | |
| John Kinney | 1982-1985 | |
| Walter Lyons | 1982-1984 | |
| Patrick Brentano | 1982-1983 | |
| George Canberg | 1982 | |
| Bert Linker | 1981-1985, 1987-1990 | 1990 |
| Agnes Polichetti | 1981-1982 | |
| John Berg | 1980-1982 | |
| George Charbonneau | 1979-1983, 1988 | |
| George Gaunt | 1979-1983, 1986-1989 | 1983 |
| Frank Palma | 1978-1981 | |
| Charles Wrigley | 1978-1981 | 1981-1982 |
| Anthony Laggini | 1978-1981 | |
| Donald McCarthy | 1977-1979 | |
| Robert Hauryluck | 1977-1978 | |
| Edward Vitale | 1977-1978 | |
| Warren Both | 1976-1982 | |
| William Hannah | 1975-1980 | 1976 |
| Wayne Lampe | 1975-1980 | 1977-1980 |
| Richard Devonmille | 1975-1980 | |
| Donald Pearce | 1975-1978 | |
| August Gabel | 1975-1977 | |
| Kenneth Barto | 1975-1976 | |
| Joseph Merenda | 1975-1976 | |
| Frankie Potter | 1975-1976 | |
| Charles Drastura | 1975-1976 | |
| Seymour Lichtman | 1977 | |
| Al Digiorgio | 1977 | |
| Spencer Albert | 1976 | |
| Henry Smolen | 1975 | 1975 |

